RecAPI
|
This table lists the languages alphabetically and tells approximately how many millions of speakers each has (Sp. m.) and in which geographical areas each language is spoken.
It tells which of the basic Code Pages can handle the language. The Code Pages are:
The support level is shown as follows:
Language | Sp. m. | Location | Code Page support | Other Code Pages | |||
1252 | 1250 | 1257 | 437 | ||||
850 | 852 | ||||||
Afrikaans | 6 | South Africa | Y | A | Y | C | |
Albanian | 4 | Albania, Kosovo | Y | Y | N | C | |
Aymara | 2 | Bolivia, Peru | Y | N | N | Y | |
Basque | 1 | NE Spain, SW France | N | N | N | N | User set for R' |
Bemba | 2 | Zambia | Y | Y | Y | Y | |
Blackfoot | <1 | USA/Canada (Alberta) | Y | Y | Y | Y | |
Brazilian See Portuguese | |||||||
Breton | 1 | NW France | Y | N | N | C | |
Bugotu | <1 | Solomon Is. (Pacific) | Y | Y | Y | Y | |
Bulgarian | 8 | Bulgaria | N | N | N | N | Cyrillic sets |
Byelorussian | 7 | Byelorussia | N | N | N | N | Cyrillic sets |
Catalan | 7 | NE Spain, Andorra | Y | N | N | C | |
Chamorro | <1 | Guam (Pacific) | Y | Y | Y | Y | |
Chechen | <1 | Caucasus | N | N | N | N | Cyrillic sets |
Corsican | <1 | Corsica | Y | N | N | C | |
Croatian | 5 | Croatia | N | Y | N | N | 7-bit C-S set for DOS |
Crow | <1 | USA (Montana) | Y | Y | Y | Y | |
Czech | 10 | Czech Republic | N | Y | N | N | IVKAM-CS for DOS |
Danish | 5 | Denmark, Greenland | Y | N | Y | N | CP 865 for DOS |
Dutch | 15 | NL,Nth BE(as Flemish) | Y | A | Y | C | |
English | 350 | US, GB, CA, AU, NZ… | Y | Y | Y | Y | |
Eskimo | <1 | Canada,GL,RU | N | N | N | N | User: R' |
Esperanto | 1 | Diaspora | N | N | N | N | Esperanto set or Unicode |
Estonian | 1 | Estonia | Y | N | Y | N | |
Faroese | <1 | Faroe Islands | Y | N | N | N | |
Fijian | <1 | Fiji (S. Pacific) | N | N | Y | N | Or a user set. |
Finnish | 5 | Finland | Y | A | Y | Y | |
French | 75 | FR,BE,CH,CA,Africa... | Y | N | N | C | DOS 863 Canadian-Fr. |
Frisian | <1 | N.Netherlands | Y | N | N | C | |
Friulian | <1 | Italian Alps | Y | N | N | C | |
Gaelic Irish | 1 | Ireland | Y | Y | N | C | |
Gaelic Scottish | <1 | Scotland | Y | N | N | C | |
Galician | 4 | Spain | Y | N | N | C | CP 860 for DOS |
Ganda | 3 | Uganda | A | A | Y | A | |
German | 100 | Germany,AT,CH,BE... | Y | Y | Y | Y | |
Greek | 10 | Greece, Cyprus | N | N | N | N | Greek sets |
Guarani | 3 | Paraguay | Y | A | N | C | |
Hani * | <1 | China (Yuny) | Y | Y | Y | Y | |
Hawaiian | <1 | Hawaii | Y | Y | Y | Y | |
Hungarian | 12 | Hungary, Romania | N | Y | N | N | or Hungarian sets |
Icelandic | <1 | Iceland | Y | A | N | N | Icelandic Set for DOS |
Ido | – | (Project) | Y | Y | Y | Y | |
Indonesian | 160 | Indonesia | Y | Y | Y | Y | |
Interlingua | – | (Project) | Y | Y | Y | Y | |
Italian | 60 | Italy, S. Switz. | Y | N | N | C | |
Kabardian | <1 | Caucasus | N | N | N | N | Cyrillic Sets |
Kawa | <1 | Burma | Y | Y | Y | Y | |
Kasub | <1 | Gdansk area, Poland | N | Y | A | N | |
Kikuyu | 6 | Kenya | N | N | N | N | User set: I- with U~ |
Kongo | 6 | Zaire/Angola | Y | Y | Y | Y | |
Kpelle | 1 | Liberia | Y | Y | Y | Y | |
Kurdish * | 4 | Turkey, IQ,IN,SY,RU | N | N | N | N | CP 1254 or Turkish DOS |
Latin | – | Diaspora | Y | Y | Y | Y | CP 1257 Baltic for macrons |
Latvian | 2 | Latvia | N | N | Y | N | |
Lithuanian | 3 | Lithuania | N | N | Y | N | |
Luba | 6 | Zaire | N | A | A | N | DOS Sloven&Croat |
Luxembourgish | <1 | Luxembourg | Y | A | N | C | |
Macedonian | 1 | Macedonia (FYROM) | N | N | N | N | Cyrillic sets |
Malagasy | 13 | Madagascar | Y | N | N | C | User set for some dialects |
Malay | 11 | Malaysia | N | Y | N | N | or user set for e-breve |
Malinke | 3 | W. Africa | Y | N | N | C | |
Maltese | <1 | Malta | N | N | N | N | Maltese DOS or Unicode |
Maori | <1 | New Zealand | Y | Y | Y | Y | |
Mayan | 3 | Mexico, Guatemala | Y | Y | Y | Y | |
Miao * | 8 | China/Laos/Cambodia.. | Y | Y | Y | Y | |
Minangkabau | 6 | Indonesia,Sumatra | A | N | A | N | User set: E- with I: |
Mohawk | <1 | USA (NY)/Canada | Y | Y | Y | Y | |
Moldavian | 3 | Moldavia | N | N | N | N | Cyrillic sets |
Nahuatl | 2 | Mexico | Y | Y | Y | Y | |
Norwegian | 4 | Norway | Y | N | Y | N | CP 865 for DOS |
Nyanja | 6 | Malawi/Zambia | Y | Y | Y | Y | |
Occidental | – | (project) | N | Y | A | N | |
Ojibway | <1 | US (Wisc.),Canada | Y | Y | Y | Y | |
Papiamento | <1 | Neth. Antilles | Y | A | N | C | |
Pidgin English | <1 | Papua/New Guinea | Y | Y | Y | Y | |
Polish | 36 | Poland... | N | Y | Y | N | Mazowia for DOS |
Portuguese | 170 | Portugal, Brazil, Africa | Y | N | N | N | CP 860 for DOS |
Provençal | 2 | S. France | Y | N | N | C | |
Quechua | 7 | Peru, Bolivia, Ecuador | Y | N | N | Y | |
Rhaetic | <1 | SE Switzerland | Y | N | N | C | |
Romanian | 20 | Romania | N | Y | N | N | |
Romany | 5 | Diaspora | N | Y | Y | N | |
Rwanda | 12 | Rwanda/Zaire | Y | Y | Y | Y | |
Rundi | 7 | Burundi | Y | Y | Y | Y | |
Russian | 150 | Russia... | N | N | N | N | Cyrillic sets |
Sami | <1 | Norway, Sweden, Finland, Russia | N | Y | Y | N | or own set. |
Sami, Lule | <1 | Norway, Sweden | N | Y | Y | N | or own set. |
Sami, Northern | <1 | Norway, Sweden, Finland | N | Y | Y | N | or own set. |
Sami, Southern | <1 | Norway, Sweden | N | Y | Y | N | or own set. |
Samoan | <1 | Samoa (S. Pacific) | N | N | Y | N | |
Sardinian | 1 | Sardinia | Y | N | N | C | |
Serbian | 8 | Yugoslavia | N | N | N | N | |
Serbian, Latinic | 8 | Yugoslavia | N | Y | N | N | 7-bit C-S set for DOS |
Shona | 8 | Zimbabwe | Y | Y | Y | Y | |
Sioux | <1 | USA (Nebraska) | Y | Y | Y | Y | |
Slovak | 5 | Slovakia | N | Y | N | N | IVKAM-CS for DOS |
Slovenian | 2 | Slovenia | N | Y | Y | N | 7-bit C-S set for DOS |
Somali | 9 | Somalia | Y | Y | Y | Y | |
Sorbian (Wend) | <1 | Germany (Saxony) | N | Y | N | N | |
Sotho | 5 | Lesotho, South Africa | Y | Y | Y | Y | |
Spanish | 325 | Spain, Latin-America | Y | N | N | C | |
Sundanese | 25 | Indonesia | N | Y | N | N | |
Swahili | 10 | East Africa | Y | Y | Y | Y | |
Swazi | <2 | Swaziland and South Africa | Y | Y | Y | Y | |
Swedish | 9 | Sweden, Finland | Y | A | Y | Y | |
Tagalog | 35 | Philipines | Y | Y | Y | Y | |
Tahitian | <1 | Tahiti (S. Pacific) | Y | N | N | C | |
Pirez | <1 | China (Yunnan) | Y | Y | Y | Y | |
Tongan | <1 | Tonga (Pacific) | Y | Y | Y | Y | |
Tswana | 4 | Botswana | A | N | N | N | User set: N~ with Sv |
Tun * | <1 | China (Tibet) | Y | Y | Y | Y | |
Turkish | 55 | Turkey, Cyprus… | N | N | N | N | CP 1254 or Turkish DOS |
Ukrainian | 40 | Ukraine | N | N | N | N | Cyrillic sets |
Visayan | 24 | Philipines | Y | Y | Y | Y | |
Welsh | <1 | Wales | A | A | N | N | User set: W^ Y^ |
Wolof | 4 | Senegal | Y | N | N | C | |
Xhosa | 8 | South Africa | Y | Y | Y | Y | |
Zapotec | 1 | Mexico | Y | Y | Y | Y | |
Zulu | 8 | South Africa | Y | Y | Y | Y | |
119 languages |
In some languages, accented letters are used in some dialects or variants, but not in others. The range of accents can also vary, either between dialects, purpose of text or differing transcription norms.
* Supported only if written in the Latin alphabet.
Most of the information on the approximate number of speakers in millions and the main areas where the language is spoken was taken from "The Languages of the World" by Kenneth Katzner (Routledge Kegan Paul, 1995). Other sources give very different estimates for the number of speakers for some languages.
The Windows Code Page 1252 (Western Europe) and DOS CP 850 (Multi-lingual, Western Europe) are virtually identical. The only difference between them is upper case Ÿ, which is missing from DOS CP 850 (this affects only French, and only very marginally). The East European sets 1250 (Windows) and 852 (DOS) cover the same characters.