This is an alphabetical listing of all the accented letters of the Latin alphabet the Engine can handle. The recognition modules cannot be reliably trained to read accented letters beyond this listing. The Engine can also read digits, punctuation and miscellaneous characters and the Greek and Cyrillic alphabets, as listed elsewhere.
Letter
Image
| Letter
name | Uni-
code |
Languages using the character
Dictionary support; without support
| Module support | ASCII
437 | ANSI 1252 | Other
Code Pages |
| A Diaeresis | 00c4
00e4 | Finnish, German, Swedish, Chamorro, Eskimo, Estonian, Guarani, Mayan, Slovak. | MTX, FRX, DOT, RER | 142
132 | 196
228 | 1250 1254 1257 |
| A Acute | 00c1
00e1 | Czech, Dutch, French, Hungarian, Icelandic, Portuguese, Spanish, Eskimo, Faroese, Gaelic (I), Guarani, Malagasy, Papiamento, Welsh. | MTX, FRX, DOT, RER | MIS
160 | 193
225 | 1250 1254 |
| A Ring | 00c5
00e5 | Danish, Finnish, Norwegian, Swedish. | MTX, FRX, DOT, RER | 143
134 | 197
229 | 1254 1257 |
| A Circumflex | 00c2
00e2 | French, Portuguese, Eskimo, Frisian, Friulian, Luxembourgish, Rhaetic, Romanian, Tahitian, Turkish, Welsh, Wolof. | MTX, FRX, DOT, RER | MIS
131 | 194
226 | 1250 1254 |
| A Grave | 00c0
00e0 | Catalan, Dutch, French, Italian, Portuguese, Breton, Friulian, Gaelic (S), Malagasy, Provencal, Rhaetic, Sardinian. | MTX, FRX, DOT*, RER | MIS
133 | 192
224 | 1254 |
| A Tilde | 00c3
00e3 | Portuguese. | MTX, FRX, DOT, RER | MIS | 195
227 | |
| Sml. A Feminine Ordinal indicator | 00aa | Spanish, Portuguese. | MTX, FRX | 166 | 170 | 1254 |
| A Breve | 0102
0103 | Romanian. | FRX | MIS | MIS | 1250 |
| A Ogonok | 0104
0105 | Polish, Kasub, Lithuanian. | FRX, RER | MIS | MIS | 1250 1257 |
| A Macron | 0100
0101 | Eskimo, Fijian, Latvian,Samoan. | FRX, DOT* RER | MIS | MIS | 1257 |
| AE | 00c6
00e6 | Danish, Norwegian, Faroese, Icelandic. | MTX FRX, DOT, RER | 146
145 | 198
230 | 1254 1257 |
| C Acute | 0106
0107 | Polish, Croatian, Kasub, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| C Circumflex | 0108
0109 | Esperanto. | | MIS | MIS | |
| C Hacek | 010c
010d | Czech, Croatian, Lappish, Latvian, Lithuanian, Romany, Slovak, Slovenian, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| C Dot | 010a
010b | Maltese. | | MIS | MIS | |
| C Cedilla | 00c7
00e7 | Catalan, French, Portuguese, Albanian, Kurdish, Papiamento, Provencal, Turkish. | FRX, MTX, DOT, RER | 128
135 | 199
231 | 1250 1254 |
| D Hacek (lower as apostrophe) | 010e
010f | Czech, Slovak. | FRX, RER | MIS | MIS | 1250 |
| D Stroke | 0110
0011 | Croatian | FRX | MIS | 208
MIS | 1250 |
| ETH | 00d0
00f0 | Icelandic, Faroese. | FRX | MIS | 208
240 | Uppercase in 1250 |
| E Acute | 00c9
00e9 | Catalan, Czech, Dutch, French, Hungarian, Italian, Portuguese, Spanish, Breton, Friulian, Gaelic (I), Guarani, Icelandic, Kasub, Luxembourgish, Malagasy, Malinke, Papiamento, Provencal, Sardinian, Slovak, Welsh, Wolof. | FRX, MTX, DOT, RER | 144
130 | 201
233 | 1250 1254 1257 |
| E Diaeresis | 00cb
00eb | Dutch, French, Portuguese, Afrikaans, Albanian, Breton, Kasub, Welsh. | FRX, MTX, DOT* | MIS
137 | 203
235 | 1250 1254 |
| E Circumflex | 00ca
00ea | Dutch, French, Portuguese, Afrikaans, Breton, Chuana, Eskimo, Frisian, Friulian, Kurdish, Rhaetic, Tahitian, Wolof. | FRX, MTX, DOT*
RER | MIS
136 | 202
234 | 1254 |
| E Grave | 00c8
00e8 | Catalan, Dutch, French, Italian, Portuguese, Breton, Chuana, Gaelic (S), Malagasy, Malinke, Provencal, Rhaetic, Sardinian, Suto, Wolof. | FRX, MTX, DOT*, RER | MIS
138 | 200
232 | 1254 |
| E Hacek | 011a
011b | Czech, Malay (really E-breve), Slovak,Sorbian, Sundanese. | FRX, RER | MIS | MIS | 1250 |
| E Dot | 0116
0117 | Lithuanian. | FRX, RER | MIS | MIS | 1257 |
| E Ogonok | 0118
0119 | Polish, Kasub, Lithuanian. | FRX, RER | MIS | MIS | 1250 1257 |
| E Macron | 0112
0113 | Basque, Eskimo, Fijian, Latvian, Minangkabau. | FRX, RER | MIS | MIS | 1257 |
| G Circumflex | 011c
011d | Esperanto. | | MIS | MIS | |
| G Breve | 011e
011f | Turkish. | FRX, RER | MIS | MIS | 1254 |
| G Dot | 0120
0121 | Maltese. | | MIS | MIS | |
| Cap.G Cedilla Sml. G apost. | 0122
0123 | Lappish, Latvian. | FRX, RER | MIS | MIS | 1257 |
| H Circumflex | 0124
0125 | Esperanto. | | MIS | MIS | |
| H Bar | 0126
0127 | Maltese. | | MIS | MIS | |
| I Diaeresis | 00cf
00ef | Catalan, Dutch, French, Portuguese, Breton, Minangkabau, Provencal, Tahitian. | FRX, MTX, DOT*, RER | MIS
139 | 207
239 | 1254 |
| I Grave | 00cc
00ec | Italian, Portuguese, Corsican, Friulian, Gaelic (S), Malagasy, Sardinian. | FRX, MTX, DOT*, RER | MIS
141 | 204
236 | 1254 |
| I Circumflex | 00ce
00ee | French, Italian, Breton, Eskimo, Romanian, Turkish. | FRX, MTX, DOT*, RER | MIS
140 | 206
238 | 1254 |
| I Acute | 00cd
00ed | Catalan, Czech, Dutch, Hungarian, Italian, Portuguese, Spanish, Eskimo, Faroese, Gaelic (I), Guarani, Icelandic, Malagasy, Slovak. | FRX, MTX, DOT, RER | MIS
161 | 205
237 | 1250 1254 |
| I Tilde | 0128
0129 | Eskimo, Kikuyu. | | MIS | MIS | |
| Cap. I Dot
Small Dotless I | 0130
0131 | Turkish. | FRX,
RER
(Cap I only) | MIS | MIS | 1254 |
| I Ogonok | 012e
012f | Lithuanian. | FRX, RER | MIS | MIS | 1257 |
| I Macron | 012a
012b | Eskimo, Fijian, Latvian. | FRX, RER | MIS | MIS | 1257 |
| I Hacek | 012c
012d |
(Latin – for I-breve)
Currently not enabled.
| | MIS | MIS | |
| J Circumflex | 0134
0135 | Esperanto. | | MIS | MIS | |
| K Cedilla | 0136
0137 | Latvian. | FRX, RER | MIS | MIS | 1257 |
| L Acute | 0139
013a | Slovak. | FRX, RER | MIS | MIS | 1250 |
| L Hacek (shown as apostrophe) | 013d
013e | Slovak. | FRX, RER | MIS | MIS | 1250 |
| L Slash | 0141
0142 | Polish, Kasub, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| L Cedilla | 013b
013c | Latvian. | FRX, RER | MIS | MIS | 1257 |
| N Tilde | 00d1
00f1 | Spanish, Aymara, Basque, Chuana, Guarani, Luba, Papiamento, Quechua. | FRX, MTX, DOT, RER | 165
164 | 209
241 | 1254 |
| N Acute | 0143
0144 | Polish, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| N Hacek | 0147
0148 | Czech, Slovak. | FRX, RER | MIS | MIS | 1250 |
| N Cedilla | 0145
0146 | Ganda, Latvian. | FRX, RER | MIS | MIS | 1257 |
| ENG | 014a
014b | Lappish, IPA (currently not supported) | | MIS | MIS | |
| O Diaeresis | 00d6
00f6 | Finnish, German, Hungarian, Swedish, Estonian, Guarani, Icelandic, Kurdish, Turkish. | FRX, MTX, DOT, RER | 153
148 | 214
246 | 1250 1254 1257 |
| O Acute | 00d3
00f3 | Catalan, Czech, Dutch, Hungarian, Italian, Polish, Portuguese, Spanish, Faroese, Gaelic (I), Icelandic, Malagasy, Papiamento, Provencal, Slovak, Welsh. | FRX, MTX, DOT, RER | MIS
162 | 211
243 | 1250 1254 1257 |
| O Circumflex | 00d4
00f4 | French, Portuguese, Breton, Tahitian, Slovak, Welsh, Wolof. | FRX, MTX, DOT*, RER | MIS
147 | 212
244 | 1250 1254 |
| O Grave | 00d2
00f2 | Catalan, Italian, Portuguese, Tswana, Friulian, Gaelic (S), Malagasy, Sardinian. | FRX, MTX, DOT*, RER | MIS
149 | 210
242 | 1254 |
| O Tilde | 00d5
00f5 | Portuguese, Estonian. | FRX, MTX, DOT, RER | MIS | 213
245 | 1254 1257 |
| Sml. O Masculine Ordinal indicator | 00ba | Spanish, Portuguese. | FRX, MTX, DOT | 167 | 186 | 1254 |
| O Double Acute | 0150
0151 | Hungarian. | FRX, MTX, DOT | MIS | MIS | 1250 |
| O Macron | 014c
014d | Eskimo, Fijian, Latvian, Samoan, Sotho, Tswana. | FRX, DOT*, RER | MIS | MIS | 1257 |
| O Breve | 014e
014f |
(Latin)
Currently not implemented
| | MIS | MIS | |
| O Slash | 00d8
00f8 | Danish, Norwegian, Faroese. | FRX, MTX, DOT, RER | MIS | 216
248 | 1254 1257 |
| O E | 0152
0153 | French. | FRX, MTX, DOT | MIS | 140
156 | |
| R Acute | 0154
0155 | Basque, Eskimo, Slovak. | FRX, RER | MIS | MIS | 1250 |
| R Hacek | 0158
0159 | Czech, Sorbian. | FRX, RER | MIS | MIS | 1250 |
| R Cedilla | 0156
0157 | Latvian. | FRX, RER | MIS | MIS | 1257 |
| S Hacek | 0160
0161 | Czech, Croatian, Lappish, Latvian, Lithuanian, Luba, Romany, Slovak, Slovenian, Sorbian, Sotho, Tswana. | FRX, RER | MIS | 138
154 | 1250 1257 |
| S Acute | 015a
015b | Polish, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| S Circumflex | 015c
015d | Esperanto. | | MIS | MIS | |
| S Cedilla | 015e
015f | Kurdish, Romanian, Turkish. | FRX, RER | MIS | MIS | 1250 1254 |
| T Hacek (lower as apostrophe) | 0164
0165 | Czech, Slovak. (Lower case sometimes appears as hacek) | FRX, RER | MIS | MIS | 1250 |
| T Cedilla | 0162
0163 | Romanian. | FRX | MIS | MIS | 1250 |
| T Thorn | 00de
00fe | Icelandic. | | MIS | 222
254 | |
| T Bar | 0166
0167 |
Lappish
(currently not supported).
| | MIS | MIS | |
| U Diaeresis | 00dc
00fc | Catalan, French, German, Portuguese, Spanish, Breton, Estonian, Guarani, Turkish. | FRX, MTX, DOT, RER | 154
129 | 220
252 | 1250 1254 1257 |
| U Acute | 00da
00fa | Catalan, Czech, Hungarian, Italian, Portuguese, Spanish, Faroese, Frisian, Gaelic (I), Icelandic, Slovak. | FRX, MTX, DOT, RER | MIS
163 | 218
250 | 1250 1254 |
| U Circumflex | 00db
00fb | French, Frisian, Kurdish, Luxembourgish, Turkish, Wolof. | FRX, MTX, DOT*, RER | MIS
150 | 219
251 | 1254 |
| U Grave | 00d9
00f9 | French, Italian, Frisian, Friulian, Gaelic (S), Sardinian. | FRX, MTX, DOT*, RER | MIS
151 | 217
249 | 1254 |
| U Tilde | 0168
0169 | Kikuyu. | | MIS | MIS | |
| U Double Acute | 0170
0171 | Hungarian. | FRX, DOT, RER | MIS | MIS | 1250 |
| U Breve | 016c
016d | Esperanto,( Latin). | | MIS | MIS | |
| U Ring | 016e
016f | Czech. | FRX, RER | MIS | MIS | 1250 |
| U Macron | 016a
016b | Fijian, Latvian, Lithuanian. | FRX, RER | MIS | MIS | 1257 |
| U Ogonok | 0172
0173 | Lithuanian. | FRX, RER | MIS | MIS | 1257 |
| W Circumflex | 0174
0175 | Welsh. Not frequent | | MIS | MIS | |
| Y Acute | 00dd
00fd | Czech, Faroese, Icelandic, Malagasy, Slovak, Welsh. | FRX, RER | MIS | 221
253 | 1250 |
| Y Diaeresis | 0178
00ff |
French (very rare).
At present disabled
| FRX, MTX, DOT | MIS
152 | 159
255 | 1254 |
| Y Circumflex | 0176
0177 |
Welsh.
Not frequent.
| | MIS | MIS | |
| Z Acute | 0179
017a | Sorbian. | FRX, RER | MIS | MIS | 1250 |
| Z Hacek | 017d
017e | Czech, Polish, Croatian, Latvian, Lithuanian, Luba, Romany, Slovak, Slovenian, Sorbian. | FRX, RER | MIS | MIS | 1250 1257 |
| Z Dot | 017b
017c | Polish, Maltese. | FRX, RER | MIS | MIS | 1250 1257 |