ConverterFormattingLevel Property |
Namespace: Kofax.OmniPageCSDK.IproPlus
Its possible values are listed under the CONV_FORMATLEVEL Enumeration topic.
The different text converters have different supported and default formatting level settings. The following table summarizes the available (X) and default (D) settings:
| Converter | PT | FT | FP | TP | SP |
|---|---|---|---|---|---|
| eBook | X | D | - | - | - |
| HTML 3.2 | X | X | - | - | D |
| HTML 4.0 | X | X | - | D | - |
| InfoPath | - | - | - | D | - |
| Microsoft Excel 97, 2000 | X | X | - | - | D |
| All versions of Microsoft Excel | X | X | - | - | D |
| Microsoft PowerPoint 97 | X | D | - | - | - |
| Microsoft Publisher 98 | X | D | - | - | - |
| Microsoft Reader | X | D | - | - | - |
| All versions of Microsoft Word | X | X | D | X | - |
| PDF and PDF Merge | - | - | - | D | - |
| PDF ? Edited | X | X | - | D | - |
| All versions of PDF with image | - | - | - | D | - |
| RTF 2000 ExactWord | - | - | D | X | - |
| All versions of RTF Word | X | X | D | X | - |
| Text ? Formatted and Unicode Text ? Formatted | - | - | - | D | - |
| Other versions of Text and Unicode Text | D | - | - | - | - |
| Wave Audio Converter | D | - | - | - | - |
| WordPad | X | D | - | - | - |
| All versions of WordPerfect | X | X | X | D | - |
| All versions of XML | - | - | - | D | - |
Image converters and multiple converters cloned only from image converters do not support this property. If an invalid formatting level is set for a particular converter, a trappable error occurs.